Wednesday 10:30am Open Trips
Team | GP | W | D | L | F | A | +/- | Pts |
The
Muppets | 22 | 18 | 2 | 2 | 393 | 178 | 215 | 38 |
Knights of Temazepam | 22 | 14 | 1 | 7 | 295 | 203 | 92 | 29 |
Tower | 22 | 13 | 2 | 7 | 307 | 220 | 87 | 28 |
Dryads | 22 | 12 | 2 | 7 | 311 | 235 | 76 | 26 |
More Green | 22 | 11 | 0 | 11 | 252 | 282 | -30 | 22 |
Arrows | 22 | 10 | 1 | 11 | 257 | 262 | -5 | 21 |
Falcons | 22 | 10 | 1 | 11 | 220 | 279 | -59 | 21 |
Rangers | 22 | 8 | 2 | 12 | 223 | 267 | -44 | 18 |
The Owlers | 22 | 8 | 0 | 14 | 240 | 284 | -44 | 16 |
A B C | 22 | 7 | 1 | 14 | 197 | 335 | -138 | 15 |
Wollaton Imps | 22 | 3 | 2 | 17 | 207 | 357 | -150 | 8 |
Wednesday 6:30pm Open Triples Division 1
Team | GP | W | D | L | F | A | +/- | Pts |
Grumpy
and Groovy | 26 | 17 | 0 | 9 | 328 | 263 | 65 | 34 |
Castle | 24 | 16 | 1 | 7 | 332 | 234 | 98 | 33 |
Eagles | 26 | 16 | 1 | 9 | 333 | 262 | 71 | 33 |
Incredibowlers | 26 | 15 | 0 | 11 | 361 | 254 | 107 | 30 |
Foreigners | 23 | 12 | 0 | 11 | 292 | 255 | 37 | 24 |
Sharpeys Crew | 24 | 12 | 0 | 12 | 273 | 266 | 7 | 24 |
City | 25 | 7 | 0 | 18 | 219 | 403 | -184 | 14 |
Amazebowls | 26 | 4 | 0 | 22 | 205 | 406 | -201 | 8 |
Wednesday 6:30pm Open Triples Division 2
Team | GP | W | D | L | F | A | +/- | Pts |
Nuggets | 26 | 18 | 1 | 7 | 359 | 226 | 133 | 37 |
Motley Crew | 26 | 18 | 1 | 7 | 391 | 271 | 120 | 37 |
Dominoes | 26 | 15 | 0 | 11 | 327 | 324 | 3 | 30 |
Academy | 26 | 12 | 0 | 14 | 295 | 333 | -38 | 24 |
Good Line | 26 | 11 | 1 | 14 | 324 | 328 | -4 | 23 |
Serendipity | 26 | 2 | 1 | 23 | 223 | 437 | -214 | 5 |
Thursday 10:30am Open Fours Division 1
Team | GP | W | D | L | F | A | +/- | Pts |
United | 27 | 22 | 2 | 3 | 490 | 199 | 291 | 46 |
Jackpots | 27 | 17 | 2 | 8 | 345 | 288 | 57 | 36 |
Comets | 27 | 15 | 1 | 11 | 354 | 315 | 39 | 31 |
Outlaws | 27 | 10 | 1 | 16 | 286 | 357 | -71 | 21 |
Deerstalkers | 27 | 9 | 1 | 17 | 293 | 404 | -111 | 19 |
Wickers | 27 | 4 | 1 | 22 | 235 | 440 | -205 | 9 |
Thursday 10:30am Open Fours Division 2
Team | GP | W | D | L | F | A | +/- | Pts |
Silverdale | 27 | 18 | 0 | 9 | 337 | 298 | 39 | 36 |
One Yard Short | 27 | 16 | 0 | 11 | 382 | 273 | 109 | 32 |
Newmans | 27 | 15 | 0 | 12 | 345 | 302 | 43 | 30 |
Westenders | 27 | 13 | 0 | 14 | 306 | 333 | -27 | 26 |
Props | 27 | 10 | 0 | 17 | 296 | 299 | -3 | 20 |
Georgians | 27 | 9 | 0 | 18 | 231 | 392 | -161 | 18 |
Friday 10:30am Open Triples Division 1
Team | GP | W | D | L | F | A | +/- | Pts |
Cavaliers | 27 | 25 | 0 | 2 | 480 | 222 | 258 | 50 |
Eagles | 27 | 17 | 1 | 9 | 369 | 324 | 45 | 35 |
Gardeners | 27 | 15 | 1 | 11 | 371 | 303 | 68 | 31 |
Clem Fandango | 27 | 11 | 3 | 13 | 331 | 317 | 14 | 25 |
Vic Moor | 27 | 10 | 3 | 14 | 327 | 374 | -47 | 23 |
Dynamics | 27 | 7 | 4 | 16 | 285 | 386 | -101 | 18 |
Crusaders | 27 | 8 | 2 | 17 | 270 | 401 | -131 | 18 |
Rebels | 27 | 8 | 0 | 19 | 291 | 397 | -106 | 16 |
Friday 10:30am Open Triples Division 2
Team | GP | W | D | L | F | A | +/- | Pts |
Ruthless | 24 | 17 | 2 | 5 | 311 | 249 | 62 | 36 |
Magpies | 24 | 15 | 0 | 9 | 305 | 241 | 64 | 30 |
T Rex | 23 | 13 | 1 | 9 | 304 | 246 | 58 | 27 |
Hopefuls | 23 | 11 | 2 | 10 | 275 | 245 | 30 | 24 |
Cherubs | 24 | 9 | 2 | 13 | 256 | 274 | -18 | 20 |
Albatross | 24 | 8 | 1 | 15 | 234 | 323 | -89 | 17 |
Ginners | 24 | 6 | 0 | 18 | 212 | 319 | -107 | 12 |
Friday 2:30pm Open Triples
Team | GP | W | D | L | F | A | +/- | Pts |
PG Tips | 27 | 20 | 2 | 5 | 380 | 277 | 103 | 42 |
Tango | 27 | 15 | 2 | 10 | 357 | 277 | 80 | 32 |
Nuggets | 27 | 15 | 1 | 11 | 381 | 265 | 116 | 31 |
Dragons | 27 | 13 | 2 | 12 | 334 | 313 | 21 | 28 |
Queen Anne Two | 27 | 7 | 1 | 19 | 246 | 391 | -145 | 15 |
Triple X | 27 | 7 | 0 | 20 | 221 | 396 | -175 | 14 |
Saturday 9:00am Open Triples
Team | GP | W | D | L | F | A | +/- | Pts |
Symphony | 26 | 18 | 1 | 7 | 362 | 266 | 96 | 37 |
Mixtures | 26 | 17 | 1 | 8 | 327 | 267 | 60 | 35 |
Avengers | 26 | 14 | 0 | 12 | 321 | 342 | -21 | 28 |
Zippies | 26 | 13 | 1 | 12 | 289 | 337 | -48 | 27 |
Early Birds | 26 | 12 | 2 | 12 | 341 | 283 | 58 | 26 |
Venus | 26 | 12 | 0 | 14 | 317 | 278 | 39 | 24 |
Hawks | 26 | 8 | 2 | 16 | 273 | 351 | -78 | 18 |
Music | 26 | 6 | 1 | 19 | 279 | 385 | -106 | 13 |