Monday 10:30am Open Fours Division 1
Team | GP | W | D | L | F | A | +/- | Pts |
LBO | 20 | 16 | 2 | 2 | 365 | 156 | 209 | 34 |
Bad to the Bone | 20 | 10 | 1 | 9 | 255 | 226 | 29 | 21 |
Beestees | 20 | 9 | 1 | 10 | 237 | 227 | 10 | 19 |
Rebels | 20 | 7 | 2 | 11 | 214 | 255 | -41 | 16 |
Washers | 19 | 7 | 1 | 11 | 196 | 267 | -71 | 15 |
T Rex | 19 | 6 | 1 | 12 | 166 | 302 | -136 | 13 |
Monday 10:30am Open Fours Division 2
Team | GP | W | D | L | F | A | +/- | Pts |
More
Green | 20 | 18 | 0 | 2 | 339 | 153 | 186 | 36 |
Western | 20 | 12 | 1 | 7 | 276 | 224 | 52 | 25 |
NB | 20 | 8 | 1 | 11 | 226 | 275 | -49 | 17 |
The Oldies | 20 | 8 | 0 | 12 | 219 | 273 | -54 | 16 |
Ramblers | 20 | 7 | 1 | 12 | 241 | 273 | -32 | 15 |
Puffins | 20 | 5 | 1 | 14 | 192 | 295 | -103 | 11 |
Monday 2:30pm Australian Pairs
Team | GP | W | D | L | F | A | +/- | Pts |
Wizards
of Oz | 20 | 19 | 1 | 0 | 366 | 139 | 227 | 39 |
Duo | 19 | 14 | 0 | 5 | 270 | 183 | 87 | 28 |
The Unsullied | 19 | 13 | 1 | 5 | 295 | 191 | 104 | 27 |
Rebels | 20 | 10 | 2 | 8 | 249 | 227 | 22 | 22 |
Joey's | 20 | 9 | 2 | 9 | 251 | 241 | 10 | 20 |
Nuggets | 20 | 9 | 0 | 11 | 254 | 274 | -20 | 18 |
Emu's | 20 | 7 | 3 | 10 | 212 | 267 | -55 | 17 |
Larrikins | 19 | 8 | 1 | 10 | 197 | 254 | -57 | 17 |
Satin & Silver | 20 | 8 | 0 | 12 | 216 | 288 | -72 | 16 |
C K O | 20 | 6 | 0 | 14 | 196 | 282 | -86 | 12 |
Newbies | 20 | 4 | 2 | 14 | 218 | 273 | -55 | 10 |
Palindrome | 19 | 5 | 0 | 14 | 162 | 267 | -105 | 10 |
Monday 6:30pm Open Triples Division 1
Team | GP | W | D | L | F | A | +/- | Pts |
ELBC | 20 | 17 | 1 | 2 | 310 | 184 | 126 | 35 |
Bulwellians | 20 | 14 | 1 | 5 | 295 | 186 | 109 | 29 |
Castle | 20 | 9 | 3 | 8 | 225 | 220 | 5 | 21 |
Bowling Stones | 20 | 7 | 2 | 11 | 264 | 233 | 31 | 16 |
Amazebowls | 20 | 7 | 1 | 12 | 219 | 301 | -82 | 15 |
White Walkers | 20 | 2 | 0 | 18 | 176 | 365 | -189 | 4 |
Monday 6:30pm Open Triples Division 2
Team | GP | W | D | L | F | A | +/- | Pts |
Firing
Leads | 20 | 15 | 0 | 5 | 334 | 174 | 160 | 30 |
Bulwell | 20 | 11 | 0 | 9 | 227 | 210 | 17 | 22 |
Academy | 20 | 10 | 2 | 8 | 208 | 239 | -31 | 22 |
Universal | 20 | 7 | 2 | 11 | 204 | 254 | -50 | 16 |
Sliders | 20 | 7 | 1 | 12 | 223 | 239 | -16 | 15 |
Wickers | 20 | 7 | 1 | 12 | 200 | 280 | -80 | 15 |
Tuesday 10:30am Open Triples Division 1
Team | GP | W | D | L | F | A | +/- | Pts |
Panthers | 17 | 15 | 0 | 2 | 249 | 139 | 110 | 30 |
Polo's | 16 | 11 | 0 | 5 | 221 | 166 | 55 | 22 |
Albert Square | 14 | 9 | 0 | 5 | 190 | 124 | 66 | 18 |
More Green | 18 | 7 | 1 | 10 | 215 | 223 | -8 | 15 |
Grumpies | 17 | 6 | 3 | 8 | 184 | 204 | -20 | 15 |
3 Degrees | 16 | 6 | 1 | 9 | 178 | 200 | -22 | 13 |
Japaros | 18 | 6 | 1 | 11 | 203 | 264 | -61 | 13 |
Rebels | 16 | 6 | 0 | 10 | 188 | 199 | -11 | 12 |
Wainfleet | 16 | 6 | 0 | 10 | 174 | 218 | -44 | 12 |
Victoria Park | 14 | 6 | 0 | 8 | 142 | 207 | -65 | 12 |
Tuesday 10:30am Open Triples Division 2
Team | GP | W | D | L | F | A | +/- | Pts |
Martes | 16 | 11 | 1 | 4 | 218 | 163 | 55 | 23 |
Starlings | 16 | 11 | 0 | 5 | 224 | 140 | 84 | 22 |
A Team | 16 | 10 | 0 | 6 | 195 | 155 | 40 | 20 |
Three Jacks | 16 | 8 | 1 | 7 | 182 | 210 | -28 | 17 |
Buzzards | 16 | 7 | 2 | 7 | 202 | 159 | 43 | 16 |
Make Do's | 16 | 7 | 1 | 8 | 163 | 167 | -4 | 15 |
Beestonians | 16 | 6 | 1 | 9 | 162 | 193 | -31 | 13 |
Hawks | 16 | 5 | 1 | 10 | 146 | 200 | -54 | 11 |
Kestrels | 16 | 3 | 1 | 12 | 117 | 222 | -105 | 7 |
Melody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday 4:30pm Open Pairs Division 1
Team | GP | W | D | L | F | A | +/- | Pts |
Red
Devils | 17 | 13 | 1 | 3 | 257 | 166 | 91 | 27 |
The Masked Bowlers | 17 | 13 | 0 | 4 | 269 | 180 | 89 | 26 |
Critters | 18 | 9 | 1 | 8 | 230 | 199 | 31 | 19 |
Wombats | 18 | 6 | 3 | 9 | 188 | 237 | -49 | 15 |
Two Hats | 18 | 6 | 1 | 11 | 215 | 229 | -14 | 13 |
Tips | 18 | 3 | 0 | 15 | 170 | 318 | -148 | 6 |
Tuesday 4:30pm Open Pairs Division 2
Team | GP | W | D | L | F | A | +/- | Pts |
Ted's
Gems | 17 | 10 | 0 | 7 | 244 | 187 | 57 | 20 |
NIBC | 17 | 10 | 0 | 7 | 247 | 190 | 57 | 20 |
Jaybees | 16 | 9 | 1 | 6 | 216 | 210 | 6 | 19 |
Chalkers | 16 | 7 | 0 | 9 | 189 | 231 | -42 | 14 |
Macs Mob 2 | 15 | 6 | 0 | 9 | 199 | 191 | 8 | 12 |
Duckies | 15 | 5 | 1 | 9 | 166 | 252 | -86 | 11 |