Monday 10:30am Open Fours Division 1
Team | GP | W | D | L | F | A | +/- | Pts |
LBO | 16 | 13 | 1 | 2 | 293 | 123 | 170 | 27 |
Bad to the Bone | 16 | 8 | 1 | 7 | 206 | 179 | 27 | 17 |
Beestees | 16 | 7 | 1 | 8 | 194 | 180 | 14 | 15 |
Rebels | 16 | 6 | 2 | 8 | 179 | 203 | -24 | 14 |
Washers | 15 | 6 | 0 | 9 | 152 | 218 | -66 | 12 |
T Rex | 15 | 4 | 1 | 10 | 126 | 247 | -121 | 9 |
Monday 10:30am Open Fours Division 2
Team | GP | W | D | L | F | A | +/- | Pts |
More
Green | 16 | 14 | 0 | 2 | 266 | 131 | 135 | 28 |
Western | 16 | 10 | 1 | 5 | 225 | 175 | 50 | 21 |
Ramblers | 16 | 7 | 1 | 8 | 194 | 211 | -17 | 15 |
The Oldies | 16 | 6 | 0 | 10 | 179 | 206 | -27 | 12 |
NB | 16 | 5 | 1 | 10 | 176 | 224 | -48 | 11 |
Puffins | 16 | 4 | 1 | 11 | 149 | 242 | -93 | 9 |
Monday 2:30pm Australian Pairs
Team | GP | W | D | L | F | A | +/- | Pts |
Wizards
of Oz | 16 | 15 | 1 | 0 | 274 | 113 | 161 | 31 |
The Unsullied | 15 | 11 | 0 | 4 | 236 | 150 | 86 | 22 |
Duo | 15 | 11 | 0 | 4 | 210 | 153 | 57 | 22 |
Rebels | 16 | 8 | 1 | 7 | 202 | 185 | 17 | 17 |
Joey's | 16 | 7 | 2 | 7 | 187 | 194 | -7 | 16 |
Nuggets | 16 | 8 | 0 | 8 | 201 | 219 | -18 | 16 |
Larrikins | 15 | 7 | 1 | 7 | 168 | 180 | -12 | 15 |
Emu's | 16 | 6 | 3 | 7 | 182 | 199 | -17 | 15 |
Satin & Silver | 16 | 6 | 0 | 10 | 175 | 222 | -47 | 12 |
C K O | 16 | 4 | 0 | 12 | 153 | 234 | -81 | 8 |
Newbies | 15 | 2 | 2 | 11 | 160 | 203 | -43 | 6 |
Palindrome | 14 | 3 | 0 | 11 | 107 | 203 | -96 | 6 |
Monday 6:30pm Open Triples Division 1
Team | GP | W | D | L | F | A | +/- | Pts |
ELBC | 15 | 12 | 1 | 2 | 229 | 156 | 73 | 25 |
Bulwellians | 16 | 11 | 1 | 4 | 238 | 145 | 93 | 23 |
Castle | 16 | 7 | 3 | 6 | 184 | 177 | 7 | 17 |
Bowling Stones | 16 | 6 | 2 | 8 | 215 | 183 | 32 | 14 |
Amazebowls | 16 | 5 | 1 | 10 | 171 | 248 | -77 | 11 |
White Walkers | 15 | 2 | 0 | 13 | 145 | 273 | -128 | 4 |
Monday 6:30pm Open Triples Division 2
Team | GP | W | D | L | F | A | +/- | Pts |
Firing
Leads | 16 | 13 | 0 | 3 | 277 | 133 | 144 | 26 |
Academy | 16 | 8 | 2 | 6 | 177 | 186 | -9 | 18 |
Bulwell | 16 | 8 | 0 | 8 | 174 | 172 | 2 | 16 |
Universal | 16 | 6 | 2 | 8 | 164 | 205 | -41 | 14 |
Sliders | 16 | 6 | 0 | 10 | 183 | 194 | -11 | 12 |
Wickers | 16 | 5 | 0 | 11 | 150 | 235 | -85 | 10 |
Tuesday 10:30am Open Triples Division 1
Team | GP | W | D | L | F | A | +/- | Pts |
Panthers | 14 | 13 | 0 | 1 | 199 | 114 | 85 | 26 |
Albert Square | 12 | 8 | 0 | 4 | 160 | 102 | 58 | 16 |
Polo's | 13 | 8 | 0 | 5 | 182 | 142 | 40 | 16 |
Grumpies | 15 | 6 | 3 | 6 | 168 | 177 | -9 | 15 |
3 Degrees | 13 | 5 | 1 | 7 | 145 | 156 | -11 | 11 |
More Green | 15 | 5 | 1 | 9 | 178 | 190 | -12 | 11 |
Japaros | 15 | 5 | 1 | 9 | 165 | 227 | -62 | 11 |
Wainfleet | 13 | 5 | 0 | 8 | 154 | 165 | -11 | 10 |
Victoria Park | 11 | 5 | 0 | 6 | 103 | 175 | -72 | 10 |
Rebels | 13 | 4 | 0 | 9 | 159 | 165 | -6 | 8 |
Tuesday 10:30am Open Triples Division 2
Team | GP | W | D | L | F | A | +/- | Pts |
Martes | 12 | 9 | 1 | 2 | 155 | 114 | 41 | 19 |
A Team | 13 | 9 | 0 | 4 | 160 | 122 | 38 | 18 |
Starlings | 13 | 8 | 0 | 5 | 171 | 120 | 51 | 16 |
Three Jacks | 13 | 7 | 1 | 5 | 146 | 168 | -22 | 15 |
Buzzards | 13 | 6 | 2 | 5 | 170 | 126 | 44 | 14 |
Make Do's | 14 | 5 | 1 | 8 | 141 | 153 | -12 | 11 |
Beestonians | 13 | 5 | 1 | 7 | 129 | 146 | -17 | 11 |
Hawks | 14 | 4 | 1 | 9 | 129 | 177 | -48 | 9 |
Kestrels | 13 | 2 | 1 | 10 | 95 | 170 | -75 | 5 |
Melody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday 4:30pm Open Pairs Division 1
Team | GP | W | D | L | F | A | +/- | Pts |
Red
Devils | 14 | 11 | 1 | 2 | 207 | 138 | 69 | 23 |
The Masked Bowlers | 14 | 10 | 0 | 4 | 217 | 160 | 57 | 20 |
Critters | 15 | 9 | 1 | 5 | 210 | 154 | 56 | 19 |
Two Hats | 13 | 4 | 0 | 9 | 170 | 166 | 4 | 8 |
Wombats | 13 | 3 | 2 | 8 | 130 | 190 | -60 | 8 |
Tips | 15 | 3 | 0 | 12 | 140 | 266 | -126 | 6 |
Tuesday 4:30pm Open Pairs Division 2
Team | GP | W | D | L | F | A | +/- | Pts |
Ted's
Gems | 15 | 8 | 0 | 7 | 209 | 168 | 41 | 16 |
NIBC | 15 | 8 | 0 | 7 | 207 | 175 | 32 | 16 |
Jaybees | 13 | 7 | 1 | 5 | 183 | 163 | 20 | 15 |
Chalkers | 13 | 7 | 0 | 6 | 158 | 186 | -28 | 14 |
Duckies | 13 | 5 | 1 | 7 | 155 | 206 | -51 | 11 |
Macs Mob 2 | 13 | 5 | 0 | 8 | 156 | 170 | -14 | 10 |